LAND MEASUREMENTS IN WAYS
- Get link
- X
- Other Apps
LAND MEASUREMENTS IN WAYS
0.3306 Acre
Bigha to Acre: Introduction
| Bigha | Acre | Bigha To Acre |
|---|---|---|
| 1 Bigha | 0.3306 Acre | 1 Bigha is equal to 0.3306 Acre |
| 2 Bigha | 0.6612 Acre | 2 Bigha is equal to 0.6612 Acre |
| 3 Bigha | 0.9917 Acre | 3 Bigha is equal to 0.9917 Acre |
| 4 Bigha | 1.3223 Acre | 4 Bigha is equal to 1.3223 Acre |
List of some of the common land measurement units
| Unit of Area | Conversion Unit |
|---|---|
| 1 Square Feet (sq ft) | 144 sq in (1 feet is 12 inches) |
| 1 Square Centimeters | 0.00107639 sq ft |
| 1 Square Inch | 0.0069444 sq ft |
| 1 Square Kilometer (sq km) | 247.1 acres |
| 1 Square Meter (sq m) | 10.76391042 sq ft |
| 1 Square Mile | 640 acres or 259 hectares |
| 1 Square Yard (sq yd) | 9 sq ft |
| 1 Acre | 4840 sq yd or 100.04 cents (standard unit to measure land) |
| 1 Hectare | 10000 sq m or 2.49 acres approximately |
| 1 Bigha | 968 sq yd |
| 1 Biswa | 151.25 sq yd |
| 1 Killa | 4840 sq yd |
| 1 Ghumaon | 4840 sq yd |
| 1 Kanal | 5445 sq ft. or 605 sq yd |
| 1 Chatak | 180 sq ft |
| 1 Kattha | 600 sq ft |
1 Acre | 4,840 square yards |
1 Acre | 43,560 square feet |
1 Acre | 4,047 square metres |
1 Acre | 0.4047 hectares |
- Get link
- X
- Other Apps
Comments
Post a Comment